SC Paderborn 07 vs RB Leipzig (Bundesliga) is scheduled for 9 January 2027 at 14:30.
SC Paderborn 07 vs RB Leipzig: league table and recent form
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | Bayern München | 8 | 5-3-0 | 27:8 | 18 |
| 2 | Borussia Dortmund | 8 | 5-3-0 | 14:6 | 18 |
| 3 | SC Freiburg | 8 | 5-1-2 | 18:10 | 16 |
| 4 | RB Leipzig | 8 | 5-0-3 | 22:11 | 15 |
| 5 | Werder Bremen | 8 | 4-3-1 | 17:14 | 15 |
| 6 | Bayer Leverkusen | 8 | 4-1-3 | 18:16 | 13 |
| 7 | SV Elversberg | 8 | 4-1-3 | 16:16 | 13 |
| 8 | Hamburger SV | 9 | 4-0-5 | 10:20 | 12 |
| 9 | Eintracht Frankfurt | 8 | 3-2-3 | 13:18 | 11 |
| 10 | FSV Mainz 05 | 8 | 3-1-4 | 17:17 | 10 |
| 11 | FC Augsburg | 8 | 2-3-3 | 18:15 | 9 |
| 12 | VfB Stuttgart | 8 | 3-0-5 | 14:15 | 9 |
| 13 | 1899 Hoffenheim | 8 | 3-0-5 | 14:16 | 9 |
| 14 | SC Paderborn 07 | 8 | 2-3-3 | 6:9 | 9 |
| 15 | 1. FC Köln | 8 | 2-3-3 | 9:12 | 9 |
| 16 | Union Berlin | 8 | 1-4-3 | 7:19 | 7 |
| 17 | FC Schalke 04 | 8 | 1-3-4 | 4:9 | 6 |
| 18 | Borussia Mönchengladbach | 9 | 1-1-7 | 12:25 | 4 |
Recent matches
SC Paderborn 07
10 OctLSC Paderborn 07 0–2 VfB Stuttgart
17 OctDWerder Bremen 2–2 SC Paderborn 07
24 OctWSC Paderborn 07 1–0 Hamburger SV
28 OctLSC Paderborn 07 0–1 VfB Stuttgart
31 OctDBorussia Mönchengladbach 0–0 SC Paderborn 07
RB Leipzig
21 OctLReal Madrid 4–1 RB Leipzig
24 OctWRB Leipzig 4–0 SV Elversberg
27 OctWRot-Weiß Essen 1–2 RB Leipzig
31 OctWFC Schalke 04 0–2 RB Leipzig
4 NovLRB Leipzig 2–3 Manchester City
SC Paderborn 07 vs RB Leipzig: our analysis
There’s no result available yet for the upcoming 2. Bundesliga clash between SC Paderborn 07 and RB Leipzig, so a match report can’t be written at this time.
SC Paderborn 07 vs RB Leipzig: side-by-side comparison
SC Paderborn 07RB Leipzig
36%Form64%
21%Attack79%
55%Defence45%
37%Overall63%
Each team's share in per cent: form in the last matches before this one, goals per match from the table and the head-to-head meetings.
SC Paderborn 07 vs RB Leipzig: your questions answered
What is the date, time and venue of the game?
Kick-off is on 9 January 2027 at 14:30, venue Home Deluxe Arena.
Where do the teams stand in the table?
SC Paderborn 07: 14th (9 points), RB Leipzig: 4th (15 points).
More matches: Bundesliga
18+ · Every bet carries a risk. Our predictions are meant as information and offer no guarantee of winning. Gamble responsibly.