Who is S. Johnstone?
S. Johnstone, a goalkeeper from England (aged 32) is on the books at Celtic in 2026/27.
His 2026/27 season so far: 6 matches, 0 goals and 0 assists.
The season before (2025/26): 17 matches, 0 goals and 1 assist.
Last move: he left Wolves for Celtic on 1 September 2026.
Trophies: 2 in total, Community Shield (1×), FA Cup (1×) most often.
S. Johnstone: 2026/27 season stats
Club competitions
| Competition | Apps | G | A | Mins | Cards | Rtg |
|---|---|---|---|---|---|---|
| Scottish Premiership | 4 | 0 | 0 | 360 | 0/0 | 5.4 |
| UEFA Europa League | 2 | 0 | 0 | 180 | 0/0 | 3.1 |
| Total | 6 | 0 | 0 | 540 | 0/0 | 4.6 |
S. Johnstone: detailed stats
Figures added up across every club competition in 2026/27.
S. Johnstone: 2025/26 season stats
S. Johnstone: career
| Club | Period |
|---|---|
| 2024–present | |
| 2022–2023 | |
| 2018–2021 | |
| 2016–2017 | |
| 2012–2015 | |
| 2011 |
Youth and reserve sides are left off; senior clubs only.
S. Johnstone: transfers
| Date | Move | Fee |
|---|---|---|
| 1 September 2026 | Wolves → Celtic | Loan |
| 30 August 2024 | Crystal Palace → Wolves | € 11.9M |
| 1 July 2022 | West Brom → Crystal Palace | Free transfer |
| 3 July 2018 | Manchester United → West Brom | € 7.3M |
| 5 January 2017 | Manchester United → Aston Villa | Loan |
| 24 January 2016 | Preston → Manchester United | Not disclosed |
| 31 December 2015 | Manchester United → Preston | Loan |
| 1 July 2015 | Preston → Manchester United | Not disclosed |
| 12 January 2015 | Manchester United → Preston | Loan |
| 27 October 2014 | Manchester United → Doncaster | Loan |
| 1 July 2014 | Doncaster → Manchester United | Not disclosed |
| 31 January 2014 | Manchester United → Doncaster | Loan |
| 18 November 2013 | Yeovil Town → Manchester United | Not disclosed |
| 20 March 2013 | Manchester United → Walsall | Loan |
| 10 September 2011 | Manchester United → Scunthorpe | Loan |
| 27 July 2011 | Manchester United → Oldham | Loan |
S. Johnstone: trophies
Trophies: 2 in total.
- Community Shield20161×
- FA Cup2015/20161×
S. Johnstone: injuries and absences
| Reason | From | To |
|---|---|---|
| knock | 18 April 2025 | 18 July 2025 |
| knock | 15 February 2025 | 21 February 2025 |
| illness | 23 November 2024 | 27 November 2024 |
| groin injury | 19 October 2024 | 1 November 2024 |
| absence | 25 March 2024 | 30 June 2024 |
| calf injury | 10 December 2023 | 16 January 2024 |
S. Johnstone: frequently asked questions
What is S. Johnstone's goal tally for 2026/27?
S. Johnstone's 2026/27 so far: 0 goals and 0 assists across 6 matches.
What is S. Johnstone's current club?
In 2026/27 S. Johnstone (goalkeeper) is on the books at Celtic. Nationality: England.
How old is S. Johnstone?
S. Johnstone is currently 32. Date of birth: 25 March 1993.
Where did S. Johnstone move in his last transfer?
He moved from Crystal Palace to Wolves on 30 August 2024, € 11.9M.
How many trophies has S. Johnstone won?
Trophies: 2 in total, Community Shield (1×), FA Cup (1×) most often.
About S. Johnstone
S. Johnstone (England) in numbers: this season's appearances, goals, assists and bookings, along with every club he has played for, his transfers and his trophies. He is currently in the Celtic squad.
