π Key Statistics (2026)
16
Matches
0
Goals
0
Assists
1080
Minutes
0
Yellow cards
0
Red cards
π Season Statistics β 2026
| Competition | Matches | Goals | Assists | Minutes | π¨ | π₯ | Rating |
|---|---|---|---|---|---|---|---|
| Premiership | 10 | 0 | 0 | 900 | 0 | 0 | 7.4 |
| UEFA Europa Conference League | 6 | 0 | 0 | 180 | 0 | 0 | 7.5 |
| Total | 16 | 0 | 0 | 1080 | 0 | 0 | 7.5 |
π― Detailed statistics
0
Shots
0
Shots on target
0
Key passes
542
Passes
73%
Pass accuracy
0
Dribbles
11
Duels won
16
Duels
π Last 10 matches
| Date | Match | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 25.10.26 | Motherwell 0β2 Heart Of Midlothian | 90 | 0 | 0 | 5.9 |
| 17.10.26 | Kilmarnock 3β2 Motherwell | 90 | 0 | 0 | 6.3 |
| 11.10.26 | Motherwell 0β2 Celtic | 90 | 0 | 0 | 9.9 |
| 19.09.26 | Dundee 2β1 Motherwell | 90 | 0 | 0 | 8.7 |
| 15.09.26 | Motherwell 0β4 Aberdeen | 90 | 0 | 0 | 5.2 |
| 05.09.26 | Rangers 1β0 Motherwell | 90 | 0 | 0 | 8.3 |
| 02.09.26 | Motherwell 3β0 Dundee Utd | 90 | 0 | 0 | 7.3 |
| 30.08.26 | ST Mirren 3β3 Motherwell | 90 | 0 | 0 | 7.3 |
| 27.08.26 | SC Freiburg 4β1 Motherwell | 90 | 0 | 0 | 7.2 |
| 20.08.26 | Motherwell 1β3 SC Freiburg | 90 | 0 | 0 | 7.9 |
π§ Career
New Zealand
2022β2026
Motherwell
2026
Lechia Gdansk
2025
New Zealand U23
2020β2024
Auckland
2024
Bournemouth
2023
Wellington Phoenix II
2018β2022
Wellington Phoenix
2021
New Zealand U17
2019