π Key Statistics (2026)
3
Matches
0
Goals
0
Assists
133
Minutes
0
Yellow cards
0
Red cards
π Season Statistics β 2026
| Competition | Matches | Goals | Assists | Minutes | π¨ | π₯ | Rating |
|---|---|---|---|---|---|---|---|
| Championship | 2 | 0 | 0 | 72 | 0 | 0 | 6.5 |
| League Cup | 1 | 0 | 0 | 61 | 0 | 0 | 5.9 |
| Total | 3 | 0 | 0 | 133 | 0 | 0 | 6.2 |
π― Detailed statistics
0
Shots
0
Shots on target
1
Key passes
34
Passes
71%
Pass accuracy
0
Dribbles
5
Duels won
12
Duels
π Last 10 matches
| Date | Match | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 06.09.26 | Birmingham 2β2 Wolves | 0 | 0 | ||
| 01.09.26 | Birmingham 1β1 Southampton | 0 | 0 | ||
| 28.08.26 | Wrexham 1β2 Birmingham | 0 | 0 |
π§ Career
Birmingham
2026
USA
2023β2025
Denmark U21
2025
1. FC KΓΆln
2025
Palermo
2023β2024
BK Hacken
2021β2022
FC Midtjylland
2020
Midtjylland U19
2018β2019