π Key Statistics (2026)
11
Matches
1
Goals
0
Assists
861
Minutes
1
Yellow cards
0
Red cards
π Season Statistics β 2026
| Competition | Matches | Goals | Assists | Minutes | π¨ | π₯ | Rating |
|---|---|---|---|---|---|---|---|
| Championship | 8 | 0 | 0 | 591 | 1 | 0 | 6.9 |
| League Cup | 3 | 1 | 0 | 270 | 0 | 0 | 7.1 |
| Total | 11 | 1 | 0 | 861 | 1 | 0 | 7.0 |
π― Detailed statistics
5
Shots
1
Shots on target
1
Key passes
314
Passes
82%
Pass accuracy
0
Dribbles
46
Duels won
88
Duels
π Last 10 matches
| Date | Match | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 17.10.26 | Bristol City 0β1 Sheffield Utd | 79 | 0 | 0 | 7.2 |
| 14.10.26 | Portsmouth 3β2 Sheffield Utd | 45 | 0 | 0 | 6.2 |
| 10.10.26 | Sheffield Utd 3β0 Lincoln | 17 | 0 | 0 | 7.3 |
| 13.09.26 | Sheffield Utd 0β1 Wolves | 90 | 0 | 0 | 6.5 |
| 29.08.26 | Cardiff 2β2 Sheffield Utd | 90 | 0 | 0 | 6.9 |
π§ Career
Sheffield Utd
2025β2026
Rep. Of Ireland
2024β2026
Luton
2024
Cardiff
2021β2023
Republic of Ireland U21
2021β2023
Arsenal
2020
Arsenal U21
2019
Republic of Ireland U19
2019β2020
Arsenal U18
2016β2018
π©Ί Injuries
| Type | From | To |
|---|---|---|
| Knee Injury | 2025-02-20 | 2025-02-28 |
| Hamstring | 2024-02-04 | 2024-05-03 |