๐ Key Statistics (2026)
10
Matches
4
Goals
0
Assists
729
Minutes
2
Yellow cards
0
Red cards
๐ Season Statistics โ 2026
| Competition | Matches | Goals | Assists | Minutes | ๐จ | ๐ฅ | Rating |
|---|---|---|---|---|---|---|---|
| League One | 8 | 3 | 0 | 641 | 2 | 0 | 7.2 |
| League Cup | 1 | 0 | 0 | 66 | 0 | 0 | 6.2 |
| EFL Trophy | 1 | 1 | 0 | 22 | 0 | 0 | 7.6 |
| Total | 10 | 4 | 0 | 729 | 2 | 0 | 7.0 |
๐ฏ Detailed statistics
10
Shots
6
Shots on target
9
Key passes
185
Passes
75%
Pass accuracy
4
Dribbles
56
Duels won
120
Duels
๐ Last 10 matches
| Date | Match | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 10.10.26 | Notts County 1โ2 Oxford United | 45 | 0 | 0 | 6.2 |
| 19.09.26 | Reading 2โ0 Notts County | 76 | 0 | 0 | 6.9 |
| 12.09.26 | Notts County 0โ1 Bradford | 90 | 0 | 0 | 7.0 |
| 05.09.26 | Huddersfield 1โ1 Notts County | 74 | 1 | 0 | 7.3 |
| 01.09.26 | Doncaster 1โ1 Notts County | 90 | 1 | 0 | 8.0 |
| 29.08.26 | Notts County 2โ1 Burton Albion | 90 | 0 | 0 | 7.3 |
| 22.08.26 | Luton 2โ2 Notts County | 86 | 1 | 0 | 7.6 |
๐งญ Career
Notts County
2026
Wales
2023โ2026
Wigan
2025
Swansea
2020โ2024
Wales U21
2021
Swansea City U23
2018โ2019
Wales U19
2018โ2019
Swansea City U18
2016โ2017
๐ฉบ Injuries
| Type | From | To |
|---|---|---|
| Foot Injury | 2024-11-02 | 2025-01-31 |