βΉοΈ About the team
England
Country
2026
Season
20
Teams
K. Schade
Top scorer
Brentford har indtil videre vist en imponerende stabilitet i Superligaen og befinder sig pΓ₯ en solid fjerdeplads efter fem runder. Med ni point pΓ₯ tavlen, ud af to sejre og tre uafgjorte, har de endnu ikke kendt et nederlag, og deres mΓ₯lsnit pΓ₯ 10β4 vidner om bΓ₯de offensiv kraft og defensiv robusthed. Holdets seneste formpejling β to sejre indrammet af tre uafgjorte β understreger deres evne til at holde trit med de ΓΈverste rΓ¦kker uden at miste momentum. Selvom de endnu ikke har fΓ₯et den store margin foran de fΓΈrende klubber, viser Brentford, at de kan konkurrere pΓ₯ hΓΈjeste niveau og potentielt presse pΓ₯ for en plads i toppen af tabellen.
ποΈ Team Information
Founded1889
CountryEngland
LeaguePremier League
StadiumGtech Community Stadium
Capacity17.250
ManagerKeith Andrews
π Standings
| # | Team | P | W | D | L | GD | Points |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 8 | 7 | 0 | 1 | 11 | 21 |
| 2 | Arsenal | 8 | 7 | 0 | 1 | 8 | 21 |
| 3 | Brighton | 8 | 5 | 1 | 2 | 16 | 16 |
| 4 | Liverpool | 8 | 4 | 3 | 1 | 3 | 15 |
| 5 | Chelsea | 8 | 4 | 1 | 3 | 2 | 13 |
| 6 | Brentford | 8 | 2 | 5 | 1 | 5 | 11 |
| 7 | Leeds | 8 | 2 | 5 | 1 | 3 | 11 |
| 8 | Newcastle | 8 | 3 | 2 | 3 | -2 | 11 |
| 9 | Aston Villa | 8 | 3 | 2 | 3 | -3 | 11 |
| 10 | Hull City | 8 | 2 | 4 | 2 | 1 | 10 |
| 11 | Everton | 8 | 2 | 4 | 2 | -1 | 10 |
| 12 | Ipswich | 8 | 3 | 1 | 4 | -4 | 10 |
| 13 | Bournemouth | 8 | 2 | 3 | 3 | -1 | 9 |
| 14 | Tottenham | 8 | 2 | 3 | 3 | -2 | 9 |
| 15 | Fulham | 8 | 2 | 2 | 4 | -2 | 8 |
| 16 | Manchester United | 8 | 1 | 4 | 3 | -3 | 7 |
| 17 | Crystal Palace | 8 | 2 | 1 | 5 | -10 | 7 |
| 18 | Nottingham Forest | 8 | 1 | 3 | 4 | -4 | 6 |
| 19 | Coventry | 8 | 2 | 0 | 6 | -9 | 6 |
| 20 | Sunderland | 8 | 1 | 2 | 5 | -8 | 5 |
π Standings β 2026
8
Matches
2-5-1
W-D-L
1.75
Goals/game
1.13
Conceded/game
2
Clean sheets
75%
BTTS
π₯ Squad (25)
Goalkeepers
Defenders
Midfielders
β½ Brentford β Upcoming matches
π Brentford β Latest results
| Hull City β Brentford | 1β1 |
| Brentford β Liverpool | 1β2 |
| Aston Villa β Brentford | 2β2 |
| Brentford β Chelsea | 3β0 |
| Bournemouth β Brentford | 2β2 |
| Brentford β Sunderland | 1β1 |
| Leeds β Brentford | 1β1 |
| Brentford β Tottenham | 3β0 |
