βΉοΈ About the team
Sweden
Country
2026
Season
16
Teams
Gais befinder sig pΓ₯ en tiendeplads i Superligaen med 30 point efter 22 kampe, hvor de har samlet 28 mΓ₯l og lukket 20 ind. Holdet har vist en ujΓ¦vn sΓ¦son med lige sΓ₯ mange sejre som nederlag, men har formΓ₯et at holde sig i konkurrencen takket vΓ¦re en solid defensiv indsats. I de seneste fem kampe har de haft en blandet form, der starter med et nederlag, efterfulgt af en sejr, et uafgjort, endnu et nederlag og afsluttes med en ny sejr, hvilket giver et glimt af den kampvilje, der kan bringe dem videre i tabellen.
ποΈ Team Information
Founded1894
CountrySweden
LeagueAllsvenskan
StadiumGamla Ullevi
Capacity18.800
ManagerT. Erixon
π Standings
| # | Team | P | W | D | L | GD | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sirius | 25 | 17 | 4 | 4 | 24 | 55 |
| 2 | Hammarby FF | 25 | 15 | 4 | 6 | 31 | 49 |
| 3 | Djurgardens IF | 25 | 15 | 3 | 7 | 29 | 48 |
| 4 | BK Hacken | 25 | 12 | 9 | 4 | 17 | 45 |
| 5 | IF Elfsborg | 25 | 11 | 9 | 5 | 13 | 42 |
| 6 | Vasteras SK FK | 25 | 11 | 5 | 9 | -2 | 38 |
| 7 | Malmo FF | 25 | 11 | 4 | 10 | 4 | 37 |
| 8 | AIK Stockholm | 25 | 10 | 7 | 8 | -3 | 37 |
| 9 | IFK Goteborg | 25 | 10 | 7 | 8 | -9 | 37 |
| 10 | IF Brommapojkarna | 25 | 9 | 6 | 10 | -4 | 33 |
| 11 | Gais | 25 | 8 | 7 | 10 | 5 | 31 |
| 12 | Mjallby AIF | 25 | 5 | 8 | 12 | -14 | 23 |
| 13 | Kalmar FF | 25 | 6 | 4 | 15 | -18 | 22 |
| 14 | Degerfors IF | 25 | 5 | 5 | 15 | -20 | 20 |
| 15 | Orgryte IS | 25 | 4 | 7 | 14 | -25 | 19 |
| 16 | Halmstad | 25 | 4 | 5 | 16 | -28 | 17 |
π Standings β 2026
25
Matches
8-7-10
W-D-L
1.24
Goals/game
1.04
Conceded/game
11
Clean sheets
33%
BTTS
π₯ Squad (31)
Defenders
Midfielders
Forwards
Others
β½ Gais β Upcoming matches
| Kalmar FF β Gais | 29. Oct 18:00 |
| Gais β AIK Stockholm | 02. Nov 18:00 |
| Degerfors IF β Gais | 07. Nov 16:30 |
| Gais β Vasteras SK FK | 21. Nov 16:30 |
| IF Elfsborg β Gais | 29. Nov 14:00 |
π Gais β Latest results
| Gais β IFK Goteborg | 1β1 |
| Orgryte IS β Gais | 4β2 |
| Gais β Sirius | 0β1 |
| Mjallby AIF β Gais | 0β3 |
| Djurgardens IF β Gais | 2β0 |
| Gais β BK Hacken | 0β0 |
| Gais β IF Brommapojkarna | 4β0 |
| Hammarby FF β Gais | 2β0 |
| Gais β Malmo FF | 0β1 |
| Halmstad β Gais | 0β2 |
| FC Nordsjaelland β Gais | 6β0 |
| Gais β Halmstad | 1β1 |
| Gais β FC Nordsjaelland | 1β0 |
| AIK Stockholm β Gais | 2β0 |
| Gais β IF Elfsborg | 1β0 |
| IF Brommapojkarna β Gais | 1β1 |
| Gais β Kalmar FF | 3β0 |
| Sirius β Gais | 2β1 |
| Gais β Hammarby FF | 2β0 |
| Gais β Degerfors IF | 1β1 |
| Vasteras SK FK β Gais | 0β1 |
| Gais β Orgryte IS | 4β0 |
| IFK Goteborg β Gais | 2β2 |
| Gais β Mjallby AIF | 0β0 |
| BK Hacken β Gais | 2β1 |
| Malmo FF β Gais | 3β1 |
| Gais β Djurgardens IF | 0β1 |
