League of Ireland Premier Division: who has been booked most
League of Ireland Premier Division: player cards
League of Ireland Premier Division: most yellow cards
| # | Player | Apps | Yellow | Red |
|---|---|---|---|---|
| 1 | 31 | 11 | 1 | |
| 2 | 34 | 11 | 0 | |
| 3 | 33 | 11 | 0 | |
| 4 | 33 | 11 | 0 | |
| 5 | 32 | 11 | 0 | |
| 6 | 34 | 10 | 0 | |
| 7 | 31 | 9 | 0 | |
| 8 | 36 | 9 | 0 | |
| 9 | 32 | 9 | 0 | |
| 10 | 29 | 9 | 0 | |
| 11 | 26 | 9 | 0 | |
| 12 | 29 | 8 | 0 | |
| 13 | 33 | 8 | 1 | |
| 14 | 28 | 8 | 1 | |
| 15 | 34 | 8 | 0 | |
| 16 | 28 | 8 | 0 | |
| 17 | 24 | 8 | 0 | |
| 18 | 36 | 7 | 0 | |
| 19 | 35 | 7 | 0 | |
| 20 | 34 | 7 | 0 |
League of Ireland Premier Division: most red cards
| # | Player | Apps | Red | Yellow |
|---|---|---|---|---|
| 1 | 22 | 1 | 4 | |
| 2 | 31 | 1 | 11 | |
| 3 | 33 | 1 | 8 | |
| 4 | 28 | 1 | 8 | |
| 5 | 30 | 1 | 6 | |
| 6 | 30 | 1 | 6 | |
| 7 | 21 | 1 | 5 | |
| 8 | 24 | 1 | 4 | |
| 9 | 29 | 1 | 2 | |
| 10 | 25 | 1 | 2 | |
| 11 | 9 | 1 | 2 | |
| 12 | 28 | 1 | 1 | |
| 13 | 26 | 1 | 1 | |
| 14 | 11 | 1 | 1 | |
| 15 | 3 | 1 | 1 | |
| 16 | 31 | 0 | 9 | |
| 17 | 29 | 0 | 8 | |
| 18 | 35 | 0 | 6 | |
| 19 | 21 | 0 | 6 | |
| 20 | 24 | 0 | 5 |
Only matches in this competition during the current season are counted.
League of Ireland Premier Division: the players referees book most
Top of the bookings chart is D. Devoy (Bohemians): 11 yellow cards from 31 matches.
Dundalk have more names in the ranking than any other club (3).
League of Ireland Premier Division: frequently asked questions
Who has been booked most often in the League of Ireland Premier Division?
D. Devoy (Bohemians) – 11 yellow cards.
Who has been sent off most often in the League of Ireland Premier Division?
Pico (Shamrock Rovers) – 1.
Is a second yellow card a red card?
Yes: a player booked twice in one game is sent off and is normally suspended for the following fixture. The competition's own regulations set the details.
League of Ireland Premier Division player cards
Which League of Ireland Premier Division players (Ireland) have collected the most bookings and sendings-off this season. Each row lists the player's club, appearances and cards, and a click on the name opens their profile.
Explore League of Ireland Premier Division further, or move on to Teams and Predictions; every competition we cover is listed in the Leagues section.18+ · Every bet carries a risk. Our predictions are meant as information and offer no guarantee of winning. Gamble responsibly.
