📊 Key Statistics (2026)
32
Matches
0
Goals
2
Assists
1288
Minutes
3
Yellow cards
0
Red cards
📋 Season Statistics — 2026
| Competition | Matches | Goals | Assists | Minutes | 🟨 | 🟥 | Rating |
|---|---|---|---|---|---|---|---|
| Veikkausliiga | 26 | 0 | 1 | 1198 | 3 | 0 | 6.8 |
| UEFA Champions League | 4 | 0 | 1 | 90 | 0 | 0 | 0.0 |
| UEFA Europa Conference League | 2 | 0 | 0 | 0 | 0 | 0 | |
| Total | 32 | 0 | 2 | 1288 | 3 | 0 | 3.4 |
🎯 Detailed statistics
6
Shots
1
Shots on target
16
Key passes
808
Passes
83%
Pass accuracy
14
Dribbles
37
Duels won
94
Duels
📅 Last 10 matches
| Date | Match | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 22.10.26 | Borac Banja Luka 2–0 KuPS | 0 | 0 | ||
| 15.10.26 | KuPS 2–4 Trabzonspor | 0 | 0 | ||
| 07.07.26 | Vardar Skopje 0–2 KuPS | 90 | 0 | 1 | 0.0 |
🧭 Career
KuPS
2022–2026
FC Nordsjaelland
2018–2021
🩺 Injuries
| Type | From | To |
|---|---|---|
| Inactive | 2025-04-05 | 2025-05-08 |
| Injury | 2021-11-03 | 2022-01-27 |
| Red Card | 2019-11-01 | 2019-11-10 |
| Concussion | 2019-09-29 | 2019-10-07 |