📊 Key Statistics (2026)
33
Matches
6
Goals
1
Assists
972
Minutes
3
Yellow cards
0
Red cards
📋 Season Statistics — 2026
| Competition | Matches | Goals | Assists | Minutes | 🟨 | 🟥 | Rating |
|---|---|---|---|---|---|---|---|
| Veikkausliiga | 25 | 6 | 1 | 869 | 2 | 0 | 7.0 |
| UEFA Champions League | 4 | 0 | 0 | 62 | 1 | 0 | 0.0 |
| UEFA Europa Conference League | 4 | 0 | 0 | 41 | 0 | 0 | 6.5 |
| Total | 33 | 6 | 1 | 972 | 3 | 0 | 4.5 |
🎯 Detailed statistics
30
Shots
15
Shots on target
6
Key passes
185
Passes
76%
Pass accuracy
7
Dribbles
65
Duels won
159
Duels
📅 Last 10 matches
| Date | Match | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 22.10.26 | Borac Banja Luka 2–0 KuPS | 25 | 0 | 0 | 6.5 |
| 15.10.26 | KuPS 2–4 Trabzonspor | 16 | 0 | 0 | 6.7 |
| 07.07.26 | Vardar Skopje 0–2 KuPS | 62 | 0 | 0 | 0.0 |
🧭 Career
KuPS
2026
Nicaragua
2016–2026
SJK
2023–2025
SOL DE America
2022
Diriangén
2020–2021
Deportivo Lara
2019
Internacional de Madrid
2018
Cultural Leonesa
2016
Venezuela U20
2015
Deportivo Anzoategui
2012–2014