📊 Key Statistics (2026)
8
Matches
2
Goals
0
Assists
218
Minutes
1
Yellow cards
0
Red cards
📋 Season Statistics — 2026
| Competition | Matches | Goals | Assists | Minutes | 🟨 | 🟥 | Rating |
|---|---|---|---|---|---|---|---|
| 2. Bundesliga | 7 | 2 | 0 | 198 | 1 | 0 | 6.8 |
| DFB Pokal | 1 | 0 | 0 | 20 | 0 | 0 | 6.5 |
| Total | 8 | 2 | 0 | 218 | 1 | 0 | 6.7 |
🎯 Detailed statistics
5
Shots
2
Shots on target
3
Key passes
46
Passes
80%
Pass accuracy
0
Dribbles
21
Duels won
37
Duels
📅 Last 10 matches
| Date | Match | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 16.10.26 | Energie Cottbus 1–1 1. FC Nürnberg | 10 | 0 | 0 | 7.2 |
| 10.10.26 | SV Darmstadt 98 3–1 Energie Cottbus | 21 | 0 | 0 | 6.4 |
| 20.09.26 | Energie Cottbus 1–1 FC St. Pauli | 11 | 0 | 0 | 6.7 |
| 13.09.26 | Karlsruher SC 0–3 Energie Cottbus | 17 | 0 | 0 | 6.5 |
| 05.09.26 | VfL Wolfsburg 4–4 Energie Cottbus | 45 | 1 | 0 | 7.3 |
| 29.08.26 | Energie Cottbus 3–4 SpVgg Greuther Fürth | 11 | 1 | 0 | 7.3 |
| 22.08.26 | Energie Cottbus 0–2 FC Augsburg | 20 | 0 | 0 | 6.3 |
🧭 Career
Energie Cottbus
2026
Union Berlin
2025
Dynamo Dresden
2023–2024
Ukraine U19
2024
🩺 Injuries
| Type | From | To |
|---|---|---|
| Injury | 2025-01-19 | 2025-01-30 |