📊 Key Statistics (2026)
9
Matches
1
Goals
1
Assists
802
Minutes
4
Yellow cards
0
Red cards
📋 Season Statistics — 2026
| Competition | Matches | Goals | Assists | Minutes | 🟨 | 🟥 | Rating |
|---|---|---|---|---|---|---|---|
| 2. Bundesliga | 8 | 1 | 1 | 712 | 3 | 0 | 7.3 |
| DFB Pokal | 1 | 0 | 0 | 90 | 1 | 0 | 6.6 |
| Total | 9 | 1 | 1 | 802 | 4 | 0 | 7.0 |
🎯 Detailed statistics
10
Shots
3
Shots on target
3
Key passes
507
Passes
87%
Pass accuracy
2
Dribbles
62
Duels won
91
Duels
📅 Last 10 matches
| Date | Match | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 16.10.26 | Energie Cottbus 1–1 1. FC Nürnberg | 82 | 0 | 0 | 7.3 |
| 10.10.26 | SV Darmstadt 98 3–1 Energie Cottbus | 90 | 0 | 1 | 7.2 |
| 20.09.26 | Energie Cottbus 1–1 FC St. Pauli | 90 | 0 | 0 | 8.0 |
| 13.09.26 | Karlsruher SC 0–3 Energie Cottbus | 90 | 0 | 0 | 8.2 |
| 05.09.26 | VfL Wolfsburg 4–4 Energie Cottbus | 90 | 1 | 0 | 7.5 |
| 29.08.26 | Energie Cottbus 3–4 SpVgg Greuther Fürth | 90 | 0 | 0 | 5.7 |
| 22.08.26 | Energie Cottbus 0–2 FC Augsburg | 90 | 0 | 0 | 7.0 |
| 09.08.26 | Energie Cottbus 3–1 Hannover 96 | 90 | 0 | 0 | 8.0 |
🧭 Career
Energie Cottbus
2025–2026
Fortuna Düsseldorf
2023–2024
🩺 Injuries
| Type | From | To |
|---|---|---|
| Ankle Injury | 2025-04-19 | 2025-05-08 |
| Red Card | 2025-03-14 | 2025-03-16 |
| Red Card | 2025-01-30 | 2025-02-01 |
| Injury | 2024-07-27 | 2024-11-21 |