📊 Key Statistics (2026)
10
Matches
0
Goals
1
Assists
467
Minutes
1
Yellow cards
0
Red cards
📋 Season Statistics — 2026
| Competition | Matches | Goals | Assists | Minutes | 🟨 | 🟥 | Rating |
|---|---|---|---|---|---|---|---|
| 2. Bundesliga | 9 | 0 | 1 | 422 | 1 | 0 | 6.5 |
| DFB Pokal | 1 | 0 | 0 | 45 | 0 | 0 | 7.0 |
| Total | 10 | 0 | 1 | 467 | 1 | 0 | 6.8 |
🎯 Detailed statistics
7
Shots
2
Shots on target
6
Key passes
119
Passes
86%
Pass accuracy
1
Dribbles
20
Duels won
53
Duels
📅 Last 10 matches
| Date | Match | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 24.10.26 | 1. FC Heidenheim 1–1 Energie Cottbus | 11 | 0 | 0 | 6.1 |
| 17.10.26 | VfL Wolfsburg 3–1 1. FC Heidenheim | 23 | 0 | 0 | 6.4 |
| 09.10.26 | 1. FC Heidenheim 0–0 1. FC Kaiserslautern | 90 | 0 | 0 | 6.9 |
| 13.09.26 | 1. FC Heidenheim 1–0 Holstein Kiel | 45 | 0 | 0 | 6.2 |
| 06.09.26 | SpVgg Greuther Fürth 0–1 1. FC Heidenheim | 73 | 0 | 0 | 6.7 |
| 29.08.26 | 1. FC Heidenheim 5–3 Dynamo Dresden | 56 | 0 | 0 | 6.2 |
| 23.08.26 | SSV Jeddeloh 5–2 1. FC Heidenheim | 45 | 0 | 0 | 6.8 |
| 15.08.26 | Hertha BSC 4–1 1. FC Heidenheim | 45 | 0 | 0 | 6.5 |
| 08.08.26 | 1. FC Heidenheim 4–3 VfL Osnabrück | 59 | 0 | 1 | 7.0 |
🧭 Career
1. FC Heidenheim
2023–2026
Austria
2023–2024
SV Darmstadt 98
2019–2022
Austria U21
2019–2021
Holstein Kiel
2018
FC Liefering
2014–2017
Ried
2016
Austria U19
2015
🩺 Injuries
| Type | From | To |
|---|---|---|
| Muscle Injury | 2025-08-17 | 2025-08-22 |
| Muscle Injury | 2025-03-14 | 2025-04-24 |
| Muscle Injury | 2025-01-13 | 2025-01-31 |
| Muscle Injury | 2024-11-29 | 2024-11-30 |
| Knee Injury | 2024-09-27 | 2024-10-18 |
| Illness | 2024-04-03 | 2024-04-05 |
| Calf Injury | 2024-01-25 | 2024-02-22 |
| Illness | 2024-01-08 | 2024-01-24 |
| Muscle Injury | 2023-08-31 | 2023-09-15 |