Scottish Premiership: current standings
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 9-1-2 | 27:10 | +17 | 28 | LDWWW | |
| 2 | 11 | 7-3-1 | 19:9 | +10 | 24 | DWDWW | |
| 3 | 11 | 6-2-3 | 24:17 | +7 | 20 | DWLWD | |
| 4 | 12 | 5-3-4 | 15:12 | +3 | 18 | WWWWL | |
| 5 | 11 | 5-2-4 | 17:13 | +4 | 17 | WLDWW | |
| 6 | 11 | 4-4-3 | 16:16 | 0 | 16 | DWDWW | |
| 7 | 12 | 3-5-4 | 15:19 | -4 | 14 | DDLDW | |
| 8 | 12 | 4-2-6 | 12:20 | -8 | 14 | LDWLL | |
| 9 | 12 | 3-3-6 | 14:20 | -6 | 12 | WDLLL | |
| 10 | 11 | 3-2-6 | 12:14 | -2 | 11 | LLWLD | |
| 11 | 12 | 2-3-7 | 13:28 | -15 | 9 | DLLWL | |
| 12 | 11 | 2-2-7 | 11:17 | -6 | 8 | DLLLD |
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | 4-1-0 | 15:4 | +11 | 13 | |
| 2 | 6 | 4-1-1 | 15:5 | +10 | 13 | |
| 3 | 5 | 4-0-1 | 10:3 | +7 | 12 | |
| 4 | 6 | 3-2-1 | 11:7 | +4 | 11 | |
| 5 | 6 | 3-0-3 | 9:7 | +2 | 9 | |
| 6 | 6 | 2-3-1 | 10:9 | +1 | 9 | |
| 7 | 5 | 2-2-1 | 6:6 | 0 | 8 | |
| 8 | 6 | 2-2-2 | 8:10 | -2 | 8 | |
| 9 | 6 | 2-1-3 | 5:5 | 0 | 7 | |
| 10 | 6 | 2-1-3 | 4:8 | -4 | 7 | |
| 11 | 6 | 1-2-3 | 7:15 | -8 | 5 | |
| 12 | 6 | 0-1-5 | 5:11 | -6 | 1 |
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 6 | 5-0-1 | 12:5 | +7 | 15 | |
| 2 | 6 | 3-3-0 | 9:6 | +3 | 12 | |
| 3 | 6 | 2-3-1 | 6:5 | +1 | 9 | |
| 4 | 6 | 2-2-2 | 10:10 | 0 | 8 | |
| 5 | 5 | 2-1-2 | 6:6 | 0 | 7 | |
| 6 | 6 | 2-1-3 | 9:13 | -4 | 7 | |
| 7 | 5 | 2-0-3 | 6:6 | 0 | 6 | |
| 8 | 6 | 2-0-4 | 4:10 | -6 | 6 | |
| 9 | 6 | 1-2-3 | 10:12 | -2 | 5 | |
| 10 | 6 | 1-2-3 | 5:10 | -5 | 5 | |
| 11 | 5 | 1-1-3 | 7:9 | -2 | 4 | |
| 12 | 6 | 1-1-4 | 6:13 | -7 | 4 |
Form covers each side's five most recent fixtures (W = win, D = draw, L = defeat), newest on the right. Under the Home and Away tabs, clubs are ranked using only their home or only their away fixtures.
Scottish Premiership table in numbers
Scottish Premiership: who is flying and who is in trouble
Celtic sit at the summit of the Scottish Premiership on 28 points after 12 matches, with Rangers in second place on 24 points, 4 points back. No side has scored more than Celtic (27), and none has a tighter defence than Rangers (9).
No club has a better home record than Celtic, and nobody has done better on their travels than Celtic. Facing the drop at present: ST Johnstone, ST Mirren, Motherwell, Aberdeen, Kilmarnock, Hibernian.
Scottish Premiership: frequently asked questions
Which club sits top of the Scottish Premiership?
Out in front are Celtic on 28 points after 12 matches.
Who are the top-scoring side in the Scottish Premiership?
No club has scored more than Celtic: 27.
Which Scottish Premiership club concedes the fewest goals?
The meanest defence belongs to Rangers: 9.
Who is facing relegation from the Scottish Premiership right now?
ST Johnstone, ST Mirren, Motherwell, Aberdeen, Kilmarnock, Hibernian.
How are table positions decided?
Points decide first: three for a win, one for a draw and none for a defeat. Where clubs are tied on points, the tie-breakers in the competition's regulations apply, and the order you see here follows the official competition data.
Scottish Premiership table
Here is where every Scottish Premiership side (Scotland) stands right now: league position, games played, wins, draws, defeats, goals, points and recent form. A toggle lets you rank the clubs on home results only or on away results only.
Further reading on this competition: Scottish Premiership. Browse every league and cup in the Leagues section, clubs under Teams and our tips on the Predictions page.18+ · Every bet carries a risk. Our predictions are meant as information and offer no guarantee of winning. Gamble responsibly.
