League Two: current standings
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 10-1-3 | 25:15 | +10 | 31 | WWWWW | |
| 2 | 13 | 7-5-1 | 28:18 | +10 | 26 | DWDLW | |
| 3 | 13 | 5-7-1 | 21:12 | +9 | 22 | WLWDD | |
| 4 | 14 | 5-7-2 | 17:17 | 0 | 22 | DLLWW | |
| 5 | 14 | 6-3-5 | 23:25 | -2 | 21 | LWWLL | |
| 6 | 14 | 5-5-4 | 24:18 | +6 | 20 | WWDLL | |
| 7 | 14 | 5-5-4 | 24:21 | +3 | 20 | LLWDD | |
| 8 | 14 | 5-5-4 | 20:19 | +1 | 20 | WLDLW | |
| 9 | 14 | 4-7-3 | 23:17 | +6 | 19 | DWDWD | |
| 10 | 14 | 5-4-5 | 24:21 | +3 | 19 | LWDLD | |
| 11 | 14 | 4-7-3 | 19:17 | +2 | 19 | WDWLD | |
| 12 | 14 | 5-4-5 | 11:9 | +2 | 19 | LWWDW | |
| 13 | 14 | 5-4-5 | 15:17 | -2 | 19 | WDWDL | |
| 14 | 14 | 4-6-4 | 20:17 | +3 | 18 | WLDDW | |
| 15 | 14 | 5-3-6 | 17:22 | -5 | 18 | LDWWL | |
| 16 | 14 | 4-5-5 | 18:18 | 0 | 17 | WLLWD | |
| 17 | 14 | 5-1-8 | 17:23 | -6 | 16 | LDLLL | |
| 18 | 14 | 4-3-7 | 15:19 | -4 | 15 | WLDLW | |
| 19 | 12 | 4-3-5 | 10:14 | -4 | 15 | WLDWW | |
| 20 | 14 | 4-3-7 | 17:26 | -9 | 15 | LLDLD | |
| 21 | 13 | 3-5-5 | 9:10 | -1 | 14 | LDWLW | |
| 22 | 14 | 2-6-6 | 18:25 | -7 | 12 | LDDLL | |
| 23 | 13 | 2-6-5 | 12:19 | -7 | 12 | LLDDL | |
| 24 | 12 | 2-3-7 | 13:21 | -8 | 9 | WDLLD |
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 7 | 6-0-1 | 9:4 | +5 | 18 | |
| 2 | 7 | 5-2-0 | 16:5 | +11 | 17 | |
| 3 | 7 | 5-1-1 | 14:10 | +4 | 16 | |
| 4 | 7 | 4-3-0 | 14:6 | +8 | 15 | |
| 5 | 7 | 4-3-0 | 8:2 | +6 | 15 | |
| 6 | 7 | 4-2-1 | 15:10 | +5 | 14 | |
| 7 | 7 | 4-2-1 | 12:7 | +5 | 14 | |
| 8 | 6 | 4-2-0 | 8:3 | +5 | 14 | |
| 9 | 7 | 4-1-2 | 13:8 | +5 | 13 | |
| 10 | 7 | 3-4-0 | 13:8 | +5 | 13 | |
| 11 | 7 | 3-4-0 | 12:8 | +4 | 13 | |
| 12 | 7 | 4-1-2 | 11:8 | +3 | 13 | |
| 13 | 7 | 3-3-1 | 16:9 | +7 | 12 | |
| 14 | 7 | 3-3-1 | 12:7 | +5 | 12 | |
| 15 | 7 | 3-3-1 | 10:5 | +5 | 12 | |
| 16 | 6 | 3-2-1 | 10:6 | +4 | 11 | |
| 17 | 7 | 3-1-3 | 11:8 | +3 | 10 | |
| 18 | 7 | 3-1-3 | 8:8 | 0 | 10 | |
| 19 | 7 | 3-1-3 | 10:13 | -3 | 10 | |
| 20 | 6 | 2-3-1 | 6:6 | 0 | 9 | |
| 21 | 7 | 2-3-2 | 8:9 | -1 | 9 | |
| 22 | 7 | 2-2-3 | 4:4 | 0 | 8 | |
| 23 | 7 | 1-5-1 | 13:15 | -2 | 8 | |
| 24 | 6 | 0-2-4 | 6:12 | -6 | 2 |
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 7 | 4-1-2 | 16:11 | +5 | 13 | |
| 2 | 6 | 3-3-0 | 13:8 | +5 | 12 | |
| 3 | 7 | 2-5-0 | 11:6 | +5 | 11 | |
| 4 | 7 | 3-2-2 | 12:10 | +2 | 11 | |
| 5 | 7 | 2-3-2 | 5:9 | -4 | 9 | |
| 6 | 7 | 2-2-3 | 9:14 | -5 | 8 | |
| 7 | 7 | 1-4-2 | 11:10 | +1 | 7 | |
| 8 | 6 | 2-1-3 | 7:9 | -2 | 7 | |
| 9 | 7 | 1-4-2 | 7:10 | -3 | 7 | |
| 10 | 7 | 2-1-4 | 8:12 | -4 | 7 | |
| 11 | 7 | 1-3-3 | 10:9 | +1 | 6 | |
| 12 | 6 | 1-3-2 | 5:6 | -1 | 6 | |
| 13 | 7 | 1-2-4 | 8:13 | -5 | 5 | |
| 14 | 7 | 1-2-4 | 9:15 | -6 | 5 | |
| 15 | 7 | 1-2-4 | 7:13 | -6 | 5 | |
| 16 | 7 | 1-2-4 | 4:11 | -7 | 5 | |
| 17 | 7 | 1-2-4 | 3:10 | -7 | 5 | |
| 18 | 7 | 1-1-5 | 3:7 | -4 | 4 | |
| 19 | 7 | 1-1-5 | 5:10 | -5 | 4 | |
| 20 | 7 | 0-3-4 | 6:11 | -5 | 3 | |
| 21 | 7 | 0-3-4 | 6:13 | -7 | 3 | |
| 22 | 7 | 0-3-4 | 8:16 | -8 | 3 | |
| 23 | 7 | 1-0-6 | 6:15 | -9 | 3 | |
| 24 | 6 | 0-1-5 | 2:11 | -9 | 1 |
Form covers each side's five most recent fixtures (W = win, D = draw, L = defeat), newest on the right. Under the Home and Away tabs, clubs are ranked using only their home or only their away fixtures.
League Two table in numbers
League Two: who is flying and who is in trouble
Top of the League Two are Salford City, who have 31 points from 14 matches; Barnet, in second, trail by 5 points. Barnet have been the most dangerous in front of goal with 28 goals, and Exeter City the hardest to break down, with 9 goals conceded.
At home Salford City have been the standout side; away from home that honour goes to Salford City. In danger of relegation: Colchester, Crawley Town.
League Two: frequently asked questions
Which club sits top of the League Two?
Out in front are Salford City on 31 points after 14 matches.
Who are the top-scoring side in the League Two?
No club has scored more than Barnet: 28.
Which League Two club concedes the fewest goals?
The meanest defence belongs to Exeter City: 9.
Who is facing relegation from the League Two right now?
Colchester, Crawley Town.
How are table positions decided?
Points decide first: three for a win, one for a draw and none for a defeat. Where clubs are tied on points, the tie-breakers in the competition's regulations apply, and the order you see here follows the official competition data.
League Two table
Here is where every League Two side (England) stands right now: league position, games played, wins, draws, defeats, goals, points and recent form. A toggle lets you rank the clubs on home results only or on away results only.
Explore League Two further, or move on to Teams and Predictions; every competition we cover is listed in the Leagues section.18+ · Every bet carries a risk. Our predictions are meant as information and offer no guarantee of winning. Gamble responsibly.
