UEFA Nations League: current standings
League A – Group A
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4-1-1 | 10:6 | +4 | 13 | WLWDW | |
| 2 | 6 | 4-0-2 | 12:7 | +5 | 12 | WWLWL | |
| 3 | 6 | 3-1-2 | 12:10 | +2 | 10 | LWWDW | |
| 4 | 6 | 0-0-6 | 4:15 | -11 | 0 | LLLLL |
League A – Group B
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 3-2-1 | 11:3 | +8 | 11 | WWDWL | |
| 2 | 6 | 3-2-1 | 14:10 | +4 | 11 | LWWDW | |
| 3 | 6 | 3-2-1 | 6:10 | -4 | 11 | WLDDW | |
| 4 | 6 | 0-0-6 | 4:12 | -8 | 0 | LLLLL |
League A – Group C
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5-0-1 | 19:6 | +13 | 15 | WWWWW | |
| 2 | 6 | 5-0-1 | 16:8 | +8 | 15 | LWWWW | |
| 3 | 6 | 2-0-4 | 7:17 | -10 | 6 | WLLLL | |
| 4 | 6 | 0-0-6 | 3:14 | -11 | 0 | LLLLL |
League A – Group D
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4-0-1 | 10:8 | +2 | 12 | LWWWW | |
| 2 | 5 | 3-0-2 | 11:8 | +3 | 9 | WWLWL | |
| 3 | 5 | 2-0-3 | 9:9 | 0 | 6 | WLLLW | |
| 4 | 5 | 1-0-4 | 3:8 | -5 | 3 | LLWLL |
League B – Group A
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5-1-0 | 15:1 | +14 | 16 | WDWWW | |
| 2 | 6 | 3-2-1 | 8:3 | +5 | 11 | WDWLW | |
| 3 | 6 | 2-1-3 | 5:10 | -5 | 7 | LWLWL | |
| 4 | 6 | 0-0-6 | 1:15 | -14 | 0 | LLLLL |
League B – Group B
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 3-2-0 | 5:0 | +5 | 11 | WDWDW | |
| 2 | 5 | 3-1-1 | 5:2 | +3 | 10 | WWWDL | |
| 3 | 5 | 1-1-3 | 2:6 | -4 | 4 | LLLDW | |
| 4 | 5 | 0-2-3 | 0:4 | -4 | 2 | LDLDL |
League B – Group C
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 3-2-0 | 10:5 | +5 | 11 | WDDWW | |
| 2 | 5 | 1-3-1 | 3:4 | -1 | 6 | DDDLW | |
| 3 | 5 | 1-2-2 | 6:5 | +1 | 5 | LDDWL | |
| 4 | 5 | 0-3-2 | 2:7 | -5 | 3 | DDDLL |
League B – Group D
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4-1-0 | 10:5 | +5 | 13 | WWDWW | |
| 2 | 5 | 2-2-1 | 8:6 | +2 | 8 | LWDWD | |
| 3 | 5 | 1-1-3 | 8:6 | +2 | 4 | LLWLD | |
| 4 | 5 | 1-0-4 | 5:14 | -9 | 3 | WLLLL |
League C – Group A
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5-0-1 | 12:3 | +9 | 15 | WWWLW | |
| 2 | 6 | 3-1-2 | 7:4 | +3 | 10 | LWWWD | |
| 3 | 6 | 3-1-2 | 16:6 | +10 | 10 | WLLWD | |
| 4 | 6 | 0-0-6 | 3:25 | -22 | 0 | LLLLL |
League C – Group B
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5-1-0 | 13:6 | +7 | 16 | WWDWW | |
| 2 | 6 | 2-2-2 | 7:8 | -1 | 8 | LDWWD | |
| 3 | 6 | 1-3-2 | 5:6 | -1 | 6 | DDDLL | |
| 4 | 6 | 0-2-4 | 3:8 | -5 | 2 | DLLLD |
League C – Group C
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 3-3-0 | 13:6 | +7 | 12 | DDWDW | |
| 2 | 6 | 1-5-0 | 8:7 | +1 | 8 | WDDDD | |
| 3 | 6 | 2-1-3 | 5:10 | -5 | 7 | LWLWD | |
| 4 | 6 | 0-3-3 | 8:11 | -3 | 3 | DLDLL |
League C – Group D
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4-2-0 | 15:1 | +14 | 14 | WWDWW | |
| 2 | 6 | 3-3-0 | 5:2 | +3 | 12 | WWDWD | |
| 3 | 6 | 1-1-4 | 4:12 | -8 | 4 | LLWLD | |
| 4 | 6 | 1-0-5 | 2:11 | -9 | 3 | LLLLL |
League D – Group A
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2-2-0 | 5:3 | +2 | 8 | DWDW | |
| 2 | 4 | 1-1-2 | 3:3 | 0 | 4 | WLDL | |
| 3 | 4 | 0-3-1 | 2:4 | -2 | 3 | DLDD |
League D – Group B
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2-2-0 | 3:1 | +2 | 8 | WWDD | |
| 2 | 4 | 2-1-1 | 5:3 | +2 | 7 | WLDW | |
| 3 | 4 | 0-1-3 | 1:5 | -4 | 1 | LLDL |
League A – Group A
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2-1-0 | 7:3 | +4 | 7 | |
| 2 | 3 | 2-0-1 | 7:2 | +5 | 6 | |
| 3 | 3 | 2-0-1 | 6:4 | +2 | 6 | |
| 4 | 3 | 0-0-3 | 2:7 | -5 | 0 |
League A – Group B
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2-1-0 | 10:2 | +8 | 7 | |
| 2 | 3 | 2-0-1 | 7:1 | +6 | 6 | |
| 3 | 3 | 1-2-0 | 3:2 | +1 | 5 | |
| 4 | 3 | 0-0-3 | 3:7 | -4 | 0 |
League A – Group C
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2-0-1 | 9:5 | +4 | 6 | |
| 2 | 3 | 2-0-1 | 7:4 | +3 | 6 | |
| 3 | 3 | 1-0-2 | 3:10 | -7 | 3 | |
| 4 | 3 | 0-0-3 | 1:6 | -5 | 0 |
League A – Group D
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2-0-1 | 7:5 | +2 | 6 | |
| 2 | 3 | 2-0-1 | 4:5 | -1 | 6 | |
| 3 | 2 | 1-0-1 | 4:4 | 0 | 3 | |
| 4 | 2 | 1-0-1 | 2:2 | 0 | 3 |
League B – Group A
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3-0-0 | 9:1 | +8 | 9 | |
| 2 | 3 | 1-2-0 | 2:0 | +2 | 5 | |
| 3 | 3 | 1-0-2 | 3:6 | -3 | 3 | |
| 4 | 3 | 0-0-3 | 0:8 | -8 | 0 |
League B – Group B
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 1-2-0 | 1:0 | +1 | 5 | |
| 2 | 2 | 1-0-1 | 1:1 | 0 | 3 | |
| 3 | 3 | 0-1-2 | 0:3 | -3 | 1 | |
| 4 | 2 | 0-0-2 | 1:5 | -4 | 0 |
League B – Group C
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3-0-0 | 7:2 | +5 | 9 | |
| 2 | 3 | 1-2-0 | 2:1 | +1 | 5 | |
| 3 | 2 | 0-2-0 | 3:3 | 0 | 2 | |
| 4 | 2 | 0-1-1 | 0:3 | -3 | 1 |
League B – Group D
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3-0-0 | 8:4 | +4 | 9 | |
| 2 | 2 | 1-1-0 | 6:0 | +6 | 4 | |
| 3 | 2 | 1-1-0 | 2:1 | +1 | 4 | |
| 4 | 3 | 1-0-2 | 4:6 | -2 | 3 |
League C – Group A
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3-0-0 | 6:1 | +5 | 9 | |
| 2 | 3 | 2-1-0 | 9:3 | +6 | 7 | |
| 3 | 3 | 2-0-1 | 5:2 | +3 | 6 | |
| 4 | 3 | 0-0-3 | 0:12 | -12 | 0 |
League C – Group B
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2-1-0 | 4:2 | +2 | 7 | |
| 2 | 3 | 2-0-1 | 5:5 | 0 | 6 | |
| 3 | 3 | 1-1-1 | 5:4 | +1 | 4 | |
| 4 | 3 | 0-2-1 | 1:2 | -1 | 2 |
League C – Group C
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2-1-0 | 6:3 | +3 | 7 | |
| 2 | 3 | 1-2-0 | 3:2 | +1 | 5 | |
| 3 | 3 | 1-1-1 | 3:6 | -3 | 4 | |
| 4 | 3 | 0-2-1 | 5:6 | -1 | 2 |
League C – Group D
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2-1-0 | 7:1 | +6 | 7 | |
| 2 | 3 | 2-1-0 | 3:1 | +2 | 7 | |
| 3 | 3 | 0-1-2 | 1:7 | -6 | 1 | |
| 4 | 3 | 0-0-3 | 0:6 | -6 | 0 |
League D – Group A
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 1-1-0 | 2:1 | +1 | 4 | |
| 2 | 2 | 1-0-1 | 3:2 | +1 | 3 | |
| 3 | 2 | 0-2-0 | 1:1 | 0 | 2 |
League D – Group B
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 1-1-0 | 3:2 | +1 | 4 | |
| 2 | 2 | 1-1-0 | 1:0 | +1 | 4 | |
| 3 | 2 | 0-0-2 | 0:3 | -3 | 0 |
League A – Group A
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2-0-1 | 5:5 | 0 | 6 | |
| 2 | 3 | 2-0-1 | 3:3 | 0 | 6 | |
| 3 | 3 | 1-1-1 | 6:6 | 0 | 4 | |
| 4 | 3 | 0-0-3 | 2:8 | -6 | 0 |
League A – Group B
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2-0-1 | 3:8 | -5 | 6 | |
| 2 | 3 | 1-2-0 | 4:2 | +2 | 5 | |
| 3 | 3 | 1-1-1 | 4:8 | -4 | 4 | |
| 4 | 3 | 0-0-3 | 1:5 | -4 | 0 |
League A – Group C
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3-0-0 | 12:2 | +10 | 9 | |
| 2 | 3 | 3-0-0 | 7:3 | +4 | 9 | |
| 3 | 3 | 1-0-2 | 4:7 | -3 | 3 | |
| 4 | 3 | 0-0-3 | 2:8 | -6 | 0 |
League A – Group D
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2-0-1 | 7:4 | +3 | 6 | |
| 2 | 2 | 2-0-0 | 6:3 | +3 | 6 | |
| 3 | 2 | 0-0-2 | 2:4 | -2 | 0 | |
| 4 | 3 | 0-0-3 | 1:6 | -5 | 0 |
League B – Group A
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2-1-0 | 6:0 | +6 | 7 | |
| 2 | 3 | 2-0-1 | 6:3 | +3 | 6 | |
| 3 | 3 | 1-1-1 | 2:4 | -2 | 4 | |
| 4 | 3 | 0-0-3 | 1:7 | -6 | 0 |
League B – Group B
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2-1-0 | 4:1 | +3 | 7 | |
| 2 | 2 | 2-0-0 | 4:0 | +4 | 6 | |
| 3 | 3 | 1-1-1 | 1:1 | 0 | 4 | |
| 4 | 2 | 0-1-1 | 0:1 | -1 | 1 |
League B – Group C
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 1-0-2 | 3:2 | +1 | 3 | |
| 2 | 2 | 0-2-0 | 3:3 | 0 | 2 | |
| 3 | 3 | 0-2-1 | 2:4 | -2 | 2 | |
| 4 | 2 | 0-1-1 | 1:3 | -2 | 1 |
League B – Group D
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 1-1-1 | 6:5 | +1 | 4 | |
| 2 | 2 | 1-1-0 | 2:1 | +1 | 4 | |
| 3 | 3 | 0-0-3 | 2:6 | -4 | 0 | |
| 4 | 2 | 0-0-2 | 1:8 | -7 | 0 |
League C – Group A
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2-0-1 | 6:2 | +4 | 6 | |
| 2 | 3 | 1-1-1 | 2:2 | 0 | 4 | |
| 3 | 3 | 1-0-2 | 7:3 | +4 | 3 | |
| 4 | 3 | 0-0-3 | 3:13 | -10 | 0 |
League C – Group B
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3-0-0 | 9:4 | +5 | 9 | |
| 2 | 3 | 0-2-1 | 2:3 | -1 | 2 | |
| 3 | 3 | 0-2-1 | 0:2 | -2 | 2 | |
| 4 | 3 | 0-0-3 | 2:6 | -4 | 0 |
League C – Group C
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 1-2-0 | 7:3 | +4 | 5 | |
| 2 | 3 | 0-3-0 | 5:5 | 0 | 3 | |
| 3 | 3 | 1-0-2 | 2:4 | -2 | 3 | |
| 4 | 3 | 0-1-2 | 3:5 | -2 | 1 |
League C – Group D
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2-1-0 | 8:0 | +8 | 7 | |
| 2 | 3 | 1-2-0 | 2:1 | +1 | 5 | |
| 3 | 3 | 1-0-2 | 3:5 | -2 | 3 | |
| 4 | 3 | 1-0-2 | 2:5 | -3 | 3 |
League D – Group A
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 1-1-0 | 3:2 | +1 | 4 | |
| 2 | 2 | 0-1-1 | 0:1 | -1 | 1 | |
| 3 | 2 | 0-1-1 | 1:3 | -2 | 1 |
League D – Group B
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 1-1-0 | 2:1 | +1 | 4 | |
| 2 | 2 | 1-0-1 | 2:1 | +1 | 3 | |
| 3 | 2 | 0-1-1 | 1:2 | -1 | 1 |
Form covers each side's five most recent fixtures (W = win, D = draw, L = defeat), newest on the right. Under the Home and Away tabs, clubs are ranked using only their home or only their away fixtures.
UEFA Nations League table in numbers
UEFA Nations League: who is flying and who is in trouble
France sit at the summit of the UEFA Nations League on 13 points after 6 matches, with Belgium in second place on 12 points, 1 point back. No side has scored more than England (19), and none has a tighter defence than Northern Ireland (0).
No club has a better home record than Switzerland, and nobody has done better on their travels than England. Facing the drop at present: Türkiye, Serbia, Croatia, Czechia, Norway, Wales, North Macedonia, Georgia, Israel, Romania.
Standings for every group of the 2026/27 UEFA Nations League appear on this page, tracking each national side's position while the group phase is still in progress. The tournament divides its group phase into 14 groups, so each table here covers exactly one of them. Check back after every round, since positions move with each result and the page works best as a live snapshot rather than a final ruling.
Understanding the ranking method
Sides are sorted by points, with three awarded for a win, one for a draw and none for a loss. Every row pairs a team's results with its total, so begin with the points figure. After that, scan the other columns to discover how those points were accumulated, whether through a string of victories, repeated draws or a blend of the two.
Two additional tables are available. The home version includes only fixtures a side has contested at its own stadium, whereas the away version covers only games played on opponents' grounds. Setting them side by side reveals whether a team performs far better at home or travels well. Both use the same scoring as the overall table, so the same reading approach applies.
Checking recent form across five games
A form guide accompanies each team and summarises its five most recent matches. It offers a brief, current snapshot instead of a complete account of the group campaign. Sides level on points may show contrasting form, which makes the guide useful for spotting teams on the rise or those slipping. Since form changes quickly, consult it together with the main standings.
Applying the standings to betting decisions
Before opening a match page, the standings give a sense of each squad's quality. Venue records indicate how much playing at home or away could matter in a given fixture, and attack and defence numbers reveal whether a side usually finds the net, lets goals in, or does both. Recent form then adds information on momentum or struggles. No single figure decides an outcome, yet taken together they offer firmer ground for interpreting the prices available.
Each fixture page lists the principal betting markets: 1X2, double chance, Asian handicap, goals over or under 1.5, 2.5 and 3.5, corners and cards, correct score and both teams to score. Settlement for 1X2, goals and both-teams-to-score uses only the 90 minutes plus stoppage time, meaning extra time and a penalty shootout leave those results untouched.
Match pages further present a primary tip and a secondary one, likely scorelines, player absences, form and head-to-head history. Suggestions are built by comparing prices from several bookmakers, stripping out each one's margin and turning those prices into probabilities. A label reflects how firmly the numbers back a selection: "likely" applies at 60% or higher, "possible" covers 50 to 60%, and "outsider" is used below 50%. Tips are published once bookmakers have priced a game, as early as two weeks out.
Everything here is meant as information only, not a guarantee. No forecast ensures a result or any winnings. Gambling is restricted to those aged 18 or older, so stake only what you can afford and avoid trying to recover losses.
Further pages
- Visit the competition overview for background on the tournament.
- Review the latest results and see how the groups have taken shape.
- Browse the upcoming fixtures for what is next.
- Set the numbers alongside predictions for the competition.
- Track scorers via the top scorers page.
Fans of European club competitions can also visit the UEFA Champions League, UEFA Europa League and UEFA Conference League pages, which provide comparable standings and forecasts.
UEFA Nations League: frequently asked questions
Which club sits top of the UEFA Nations League?
Out in front are France on 13 points after 6 matches.
Who are the top-scoring side in the UEFA Nations League?
No club has scored more than England: 19.
Which UEFA Nations League club concedes the fewest goals?
The meanest defence belongs to Northern Ireland: 0.
Who is facing relegation from the UEFA Nations League right now?
Türkiye, Serbia, Croatia, Czechia, Norway, Wales, North Macedonia, Georgia, Israel, Romania.
How are table positions decided?
Points decide first: three for a win, one for a draw and none for a defeat. Where clubs are tied on points, the tie-breakers in the competition's regulations apply, and the order you see here follows the official competition data.
18+ · Every bet carries a risk. Our predictions are meant as information and offer no guarantee of winning. Gamble responsibly.
