Venezia: competitions in 2026/27
Venezia: upcoming fixtures
Venezia: recent results
Venezia: fixtures and results this season
Upcoming matches
Matches played this season
Updated: 7 November 2026
Venezia: injuries and absences
Players who sat out the previous game, according to the reported absences (13/12/26).
- M. Šverkohip injury
Venezia: where they stand in the Serie A
Full table| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 12 | 4 | 2-0-2 | 9:8 | 6 | |
| 13 | 5 | 2-0-3 | 7:10 | 6 | |
| 14 | 6 | 2-0-4 | 5:11 | 6 | |
| 15 | 5 | 1-2-2 | 6:8 | 5 | |
| 16 | 5 | 1-2-2 | 3:6 | 5 |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 18 | 5 | 0-1-4 | 6:12 | 1 | |
| 19 | 6 | 0-1-5 | 8:16 | 1 | |
| 20 | 5 | 0-0-5 | 3:10 | 0 |
Venezia: season stats (Serie A)
Cards
Most used formations
3-5-2 (9×)
Venezia: player stats (Serie A)
| Player | Pos | Apps | Mins | Goals | Ast | Shots | On target | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Hainaut | MID | 10 | 856 | 2 | 1 | 11 | 3 | 0 | 0 | 7.09 |
| B. Franjić | DEF | 2 | 134 | 0 | 0 | 2 | 2 | 0 | 0 | 7.05 |
| Kike Pérez | MID | 10 | 786 | 0 | 0 | 9 | 3 | 3 | 0 | 6.85 |
| T. Bašić | MID | 7 | 425 | 0 | 0 | 5 | 2 | 1 | 0 | 6.83 |
| A. Adams | FWD | 10 | 856 | 2 | 0 | 26 | 13 | 0 | 0 | 6.81 |
| J. Yeboah | FWD | 10 | 682 | 1 | 0 | 21 | 7 | 0 | 0 | 6.79 |
| S. Sohm | MID | 9 | 648 | 0 | 1 | 3 | 1 | 3 | 0 | 6.60 |
| Juan Jesus | DEF | 7 | 561 | 0 | 0 | 1 | 0 | 3 | 0 | 6.54 |
| M. Moreno | DEF | 8 | 599 | 0 | 0 | 3 | 0 | 3 | 0 | 6.53 |
| R. Halhal | DEF | 7 | 586 | 0 | 0 | 3 | 1 | 1 | 0 | 6.44 |
| L. Lauberbach | FWD | 7 | 177 | 0 | 0 | 3 | 1 | 0 | 0 | 6.39 |
| P. Mazzocchi | DEF | 4 | 204 | 0 | 0 | 1 | 0 | 0 | 0 | 6.35 |
| Thierry Correia | MID | 5 | 193 | 0 | 0 | 3 | 1 | 1 | 0 | 6.34 |
| G. Busio | MID | 6 | 398 | 0 | 2 | 6 | 1 | 1 | 0 | 5.88 |
| R. Haps | DEF | 7 | 413 | 0 | 1 | 1 | 1 | 1 | 0 | 5.81 |
| A. Rrahmani | FWD | 8 | 134 | 0 | 0 | 4 | 2 | 0 | 0 | 5.70 |
| Þ. Helgason | MID | 6 | 295 | 0 | 0 | 3 | 1 | 0 | 0 | 5.52 |
| R. Sagrado | DEF | 6 | 276 | 1 | 1 | 2 | 1 | 0 | 0 | 4.95 |
| J. Schingtienne | DEF | 7 | 479 | 0 | 0 | 1 | 0 | 3 | 0 | 4.44 |
| A. Bella-Kotchap | DEF | 3 | 196 | 0 | 0 | 2 | 0 | 0 | 0 | 3.47 |
| M. Dagasso | MID | 2 | 39 | 0 | 0 | 3 | 0 | 1 | 0 | 3.35 |
| Lamine Dabo | MID | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2.66 |
| Toni Fernández | MID | 3 | 58 | 0 | 0 | 0 | 0 | 1 | 0 | 2.58 |
| Player | Pos | Apps | Mins | Tkl | Int | Blk | Duels | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Hainaut | MID | 10 | 856 | 14 | 8 | 5 | 39/79 | 0 | 0 | 7.09 |
| B. Franjić | DEF | 2 | 134 | 4 | 3 | 0 | 9/13 | 0 | 0 | 7.05 |
| Kike Pérez | MID | 10 | 786 | 23 | 8 | 2 | 44/96 | 3 | 0 | 6.85 |
| T. Bašić | MID | 7 | 425 | 9 | 1 | 4 | 20/32 | 1 | 0 | 6.83 |
| A. Adams | FWD | 10 | 856 | 2 | 1 | 0 | 32/83 | 0 | 0 | 6.81 |
| J. Yeboah | FWD | 10 | 682 | 10 | 1 | 4 | 37/78 | 0 | 0 | 6.79 |
| S. Sohm | MID | 9 | 648 | 9 | 3 | 1 | 19/40 | 3 | 0 | 6.60 |
| Juan Jesus | DEF | 7 | 561 | 11 | 13 | 3 | 21/39 | 3 | 0 | 6.54 |
| M. Moreno | DEF | 8 | 599 | 10 | 12 | 5 | 30/55 | 3 | 0 | 6.53 |
| R. Halhal | DEF | 7 | 586 | 13 | 7 | 5 | 37/59 | 1 | 0 | 6.44 |
| L. Lauberbach | FWD | 7 | 177 | 3 | 0 | 0 | 13/26 | 0 | 0 | 6.39 |
| P. Mazzocchi | DEF | 4 | 204 | 3 | 0 | 0 | 9/22 | 0 | 0 | 6.35 |
| Thierry Correia | MID | 5 | 193 | 3 | 1 | 1 | 11/26 | 1 | 0 | 6.34 |
| G. Busio | MID | 6 | 398 | 13 | 2 | 3 | 27/44 | 1 | 0 | 5.88 |
| R. Haps | DEF | 7 | 413 | 5 | 6 | 3 | 23/35 | 1 | 0 | 5.81 |
| A. Rrahmani | FWD | 8 | 134 | 4 | 1 | 1 | 12/26 | 0 | 0 | 5.70 |
| Þ. Helgason | MID | 6 | 295 | 2 | 4 | 3 | 5/15 | 0 | 0 | 5.52 |
| R. Sagrado | DEF | 6 | 276 | 2 | 2 | 0 | 6/19 | 0 | 0 | 4.95 |
| J. Schingtienne | DEF | 7 | 479 | 11 | 3 | 2 | 18/35 | 3 | 0 | 4.44 |
| A. Bella-Kotchap | DEF | 3 | 196 | 4 | 3 | 1 | 20/26 | 0 | 0 | 3.47 |
| M. Dagasso | MID | 2 | 39 | 1 | 0 | 1 | 4/6 | 1 | 0 | 3.35 |
| Lamine Dabo | MID | 2 | 25 | 0 | 0 | 0 | 0/0 | 0 | 0 | 2.66 |
| Toni Fernández | MID | 3 | 58 | 0 | 0 | 0 | 2/9 | 1 | 0 | 2.58 |
| Player | Pos | Apps | Mins | Conc | Saves | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| F. Stanković | GK | 10 | 900 | 16 | 41 | 0 | 0 | 7.26 |
Ratings show each player's average for the season in this competition, highest first. Every player page can be reached from the squad list further down.
Venezia squad
Goalkeepers
Defenders
Midfielders
Forwards
Venezia transfers
Arrivals
- Toni FernándezBarcelona · loan31/8/26
- R. MohammedIF Elfsborg · loan31/8/26
- P. MazzocchiNapoli · loan30/8/26
- Juan JesusNapoli · free agent30/8/26
- L. MontipòHellas Verona · transfer18/8/26
- S. SohmFiorentina · loan1/8/26
- R. HalhalKV Mechelen · transfer31/7/26
- M. MorenoFiorentina · loan29/7/26
Departures
- C. LigueHNK Rijeka · loan6/9/26
- S. El HaddadRudes · loan6/9/26
- M. FarjiHeerenveen · transfer31/8/26
- E. BohinenCesena · loan29/8/26
- Antonio CasasSporting Gijón · loan22/8/26
- N. LellaHellas Verona · transfer17/8/26
- G. AltarePescara · transfer13/8/26
- M. VenturiAvellino · loan10/8/26
Venezia: key facts
Venezia: frequently asked questions
What is Venezia's home stadium?
Home games for Venezia are staged at Stadio Pierluigi Penzo in Venezia, a ground with room for 11,150 spectators.
Where do Venezia currently stand in the league?
Venezia lie 19th in the Serie A, having collected 6 points after 11 matches (2 wins, 0 draws, 9 defeats).
Who do Venezia face next?
The next game: Juventus vs Venezia on Mon 23 Nov · 19:45 (Serie A).
What was the score in Venezia's latest league game?
Their latest league game: Venezia 2–1 Udinese on 6/11/26.
Who has scored the most goals for Venezia?
A. Adams has scored more than any of his teammates in this competition, with 4 goals.
Venezia: predictions, fixtures and league table
Everything about Venezia (Italy) this season in one place, across Serie A, Coppa Italia: the games to come, latest scores, where they stand in the league, season numbers and standout players. The league page carries our tips for Serie A games, and the full set of predictions is on the Predictions page.
18+ · Every bet carries a risk. Gamble responsibly.
