Valladolid: competitions in 2026/27
Valladolid: upcoming fixtures
Valladolid: recent results
Valladolid: fixtures and results this season
Upcoming matches
Matches played this season
Updated: 7 November 2026
Valladolid: where they stand in the Segunda División
Full table| # | Team | P | W-D-L | Goals | Pts | Form |
|---|---|---|---|---|---|---|
| 11 | 12 | 5-2-5 | 17:21 | 17 | WWLLD | |
| 12 | 12 | 5-1-6 | 19:22 | 16 | DWWLW | |
| 13 | 12 | 4-3-5 | 20:19 | 15 | WLLWD | |
| 14 | 12 | 3-6-3 | 15:17 | 15 | DDDDL | |
| 15 | 12 | 4-2-6 | 13:17 | 14 | LLWWW |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 3 | 7 | 4-2-1 | 16:6 | 14 | |
| 4 | 7 | 4-2-1 | 11:7 | 14 | |
| 5 | 6 | 4-0-2 | 15:10 | 12 | |
| 6 | 5 | 3-2-0 | 12:1 | 11 | |
| 7 | 5 | 3-2-0 | 8:4 | 11 |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 17 | 7 | 1-2-4 | 5:14 | 5 | |
| 18 | 5 | 1-1-3 | 5:10 | 4 | |
| 19 | 6 | 0-3-3 | 5:9 | 3 | |
| 20 | 5 | 0-2-3 | 6:10 | 2 | |
| 21 | 5 | 0-1-4 | 4:15 | 1 |
Valladolid: season stats (Segunda División)
Cards
Most used formations
4-2-3-1 (5×) · 4-1-3-2 (5×) · 4-3-1-2 (2×)
Valladolid: player stats (Segunda División)
| Player | Pos | Apps | Mins | Goals | Ast | Shots | On target | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Arnuncio | FWD | 8 | 540 | 5 | 1 | 13 | 10 | 0 | 0 | 7.37 |
| T. Abed | MID | 4 | 239 | 1 | 1 | 7 | 5 | 0 | 0 | 7.21 |
| J. Ponceau | MID | 12 | 951 | 2 | 6 | 6 | 3 | 3 | 0 | 7.13 |
| Miguel Rubio | DEF | 4 | 304 | 2 | 0 | 3 | 2 | 0 | 0 | 7.10 |
| Víctor Fernández | MID | 11 | 657 | 1 | 5 | 14 | 6 | 2 | 1 | 7.03 |
| Iván Garriel | DEF | 10 | 750 | 1 | 1 | 2 | 2 | 2 | 0 | 6.95 |
| David Torres | DEF | 11 | 990 | 1 | 0 | 7 | 2 | 2 | 1 | 6.93 |
| Victor Barberá | FWD | 7 | 213 | 2 | 0 | 10 | 8 | 0 | 0 | 6.89 |
| S. Jurić | MID | 8 | 651 | 0 | 0 | 3 | 1 | 0 | 0 | 6.87 |
| Iván Alejo | DEF | 11 | 924 | 0 | 1 | 2 | 0 | 4 | 0 | 6.84 |
| Luis Chacón | MID | 8 | 651 | 1 | 0 | 11 | 7 | 1 | 0 | 6.82 |
| T. Ojeda | MID | 8 | 498 | 0 | 1 | 5 | 0 | 4 | 0 | 6.76 |
| Marcos Parriego | MID | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6.70 |
| Tommy Fernandez | FWD | 1 | 13 | 0 | 0 | 2 | 1 | 0 | 0 | 6.70 |
| Juanmi Latasa | FWD | 10 | 588 | 3 | 0 | 14 | 7 | 3 | 0 | 6.66 |
| Pablo Tomeo | DEF | 8 | 516 | 0 | 0 | 2 | 0 | 1 | 0 | 6.64 |
| Clerc | DEF | 6 | 349 | 0 | 0 | 0 | 0 | 1 | 0 | 6.63 |
| K. de Rooij | MID | 9 | 301 | 0 | 0 | 3 | 3 | 3 | 0 | 6.62 |
| Ramón Martínez | DEF | 5 | 363 | 0 | 0 | 1 | 0 | 1 | 0 | 6.54 |
| V. Erlien | FWD | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 |
| Álex Balboa | MID | 5 | 161 | 0 | 0 | 3 | 0 | 1 | 0 | 6.36 |
| Jorge Delgado | FWD | 1 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 6.20 |
| Yeray Cabanzón | MID | 10 | 400 | 0 | 1 | 11 | 4 | 2 | 0 | 6.18 |
| Dani Pérez | MID | 2 | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 6.18 |
| M. Lachuer | MID | 7 | 221 | 0 | 0 | 5 | 3 | 3 | 1 | 5.85 |
| R. Duiven | FWD | 8 | 297 | 0 | 0 | 1 | 1 | 0 | 0 | 5.78 |
| Trilli | DEF | 2 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 4.53 |
| Homam Ahmed | DEF | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 |
| Player | Pos | Apps | Mins | Tkl | Int | Blk | Duels | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Arnuncio | FWD | 8 | 540 | 5 | 3 | 1 | 42/77 | 0 | 0 | 7.37 |
| T. Abed | MID | 4 | 239 | 1 | 1 | 0 | 10/25 | 0 | 0 | 7.21 |
| J. Ponceau | MID | 12 | 951 | 14 | 14 | 1 | 38/90 | 3 | 0 | 7.13 |
| Miguel Rubio | DEF | 4 | 304 | 4 | 4 | 2 | 11/22 | 0 | 0 | 7.10 |
| Víctor Fernández | MID | 11 | 657 | 17 | 8 | 2 | 48/106 | 2 | 1 | 7.03 |
| Iván Garriel | DEF | 10 | 750 | 27 | 9 | 3 | 37/64 | 2 | 0 | 6.95 |
| David Torres | DEF | 11 | 990 | 8 | 13 | 12 | 43/66 | 2 | 1 | 6.93 |
| Victor Barberá | FWD | 7 | 213 | 3 | 1 | 0 | 15/32 | 0 | 0 | 6.89 |
| S. Jurić | MID | 8 | 651 | 21 | 8 | 3 | 37/73 | 0 | 0 | 6.87 |
| Iván Alejo | DEF | 11 | 924 | 44 | 8 | 2 | 88/161 | 4 | 0 | 6.84 |
| Luis Chacón | MID | 8 | 651 | 10 | 8 | 0 | 21/49 | 1 | 0 | 6.82 |
| T. Ojeda | MID | 8 | 498 | 13 | 1 | 1 | 26/53 | 4 | 0 | 6.76 |
| Marcos Parriego | MID | 1 | 11 | 0 | 0 | 0 | 0/0 | 0 | 0 | 6.70 |
| Tommy Fernandez | FWD | 1 | 13 | 0 | 0 | 0 | 2/2 | 0 | 0 | 6.70 |
| Juanmi Latasa | FWD | 10 | 588 | 6 | 2 | 0 | 42/112 | 3 | 0 | 6.66 |
| Pablo Tomeo | DEF | 8 | 516 | 6 | 10 | 2 | 15/29 | 1 | 0 | 6.64 |
| Clerc | DEF | 6 | 349 | 16 | 4 | 0 | 30/44 | 1 | 0 | 6.63 |
| K. de Rooij | MID | 9 | 301 | 9 | 3 | 0 | 30/59 | 3 | 0 | 6.62 |
| Ramón Martínez | DEF | 5 | 363 | 3 | 2 | 2 | 5/14 | 1 | 0 | 6.54 |
| V. Erlien | FWD | 1 | 11 | 0 | 0 | 0 | 0/1 | 0 | 0 | 6.50 |
| Álex Balboa | MID | 5 | 161 | 3 | 1 | 0 | 12/23 | 1 | 0 | 6.36 |
| Jorge Delgado | FWD | 1 | 17 | 0 | 0 | 0 | 2/5 | 0 | 0 | 6.20 |
| Yeray Cabanzón | MID | 10 | 400 | 9 | 0 | 0 | 21/54 | 2 | 0 | 6.18 |
| Dani Pérez | MID | 2 | 38 | 1 | 1 | 0 | 3/4 | 1 | 0 | 6.18 |
| M. Lachuer | MID | 7 | 221 | 11 | 3 | 0 | 18/32 | 3 | 1 | 5.85 |
| R. Duiven | FWD | 8 | 297 | 1 | 0 | 0 | 19/38 | 0 | 0 | 5.78 |
| Trilli | DEF | 2 | 156 | 5 | 4 | 0 | 13/21 | 0 | 0 | 4.53 |
| Homam Ahmed | DEF | 1 | 16 | 0 | 0 | 1 | 2/2 | 0 | 0 | 3.50 |
| Player | Pos | Apps | Mins | Conc | Saves | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| Álvaro Aceves | GK | 12 | 1080 | 16 | 34 | 1 | 0 | 6.78 |
Ratings show each player's average for the season in this competition, highest first. Every player page can be reached from the squad list further down.
Valladolid squad
Goalkeepers
Defenders
Midfielders
Forwards
Valladolid transfers
Arrivals
- R. ItoSt. Truiden · free agent28/9/26
- Dani MartínLevante · loan31/8/26
- T. AbedLevante · loan31/8/26
- Miguel RubioEspanyol · free agent21/8/26
- Homam AhmedAl-Duhail SC · loan19/8/26
- L. LavagninoRiver Plate · free agent6/8/26
- Álex BalboaLugo · free agent23/7/26
- Yeray CabanzónRacing Santander · free agent23/7/26
Departures
- Marcos AndréAl Najma · loan19/9/26
- C. MichelinFC Basel 1893 · free agent7/9/26
- V. ErlienTromsø · free agent1/9/26
- C. MichelinMichelin Clement · free agent30/8/26
- KokePonferradina · free agent30/8/26
- Víctor MeseguerWisla Krakow · free agent28/8/26
- S. BiukWidzew Łódź · free agent20/8/26
- A. NdiayeLusail City · transfer19/8/26
Valladolid: key facts
Valladolid: frequently asked questions
What is Valladolid's home stadium?
Home games for Valladolid are staged at Estadio Municipal José Zorrilla in Valladolid, a ground with room for 26,512 spectators.
Where do Valladolid currently stand in the league?
Valladolid lie 13th in the Segunda División, having collected 15 points after 12 matches (4 wins, 3 draws, 5 defeats).
Who do Valladolid face next?
The next game: Sporting Gijón vs Valladolid on Sun 8 Nov · 17:30 (Segunda División).
What was the score in Valladolid's latest league game?
Their latest league game: Valladolid 4–3 Leganés on 2/11/26.
Who has scored the most goals for Valladolid?
Adrian Arnuncio has scored more than any of his teammates in this competition, with 5 goals.
Valladolid: predictions, fixtures and league table
Everything about Valladolid (Spain) this season in one place, across Segunda División, Copa del Rey: the games to come, latest scores, where they stand in the league, season numbers and standout players. The league page carries our tips for Segunda División games, and the full set of predictions is on the Predictions page.
18+ · Every bet carries a risk. Gamble responsibly.
