QPR: competitions in 2026/27
QPR: upcoming fixtures
QPR: recent results
QPR: fixtures and results this season
Upcoming matches
Matches played this season
Updated: 7 November 2026
QPR: injuries and absences
Players who sat out the previous game, according to the reported absences (3/11/26).
- R. Burrellnot in the squad
- J. Clarke-Salternot in the squad
- T. Lampteynot in the squad
- N. Madseninjury
- A. S. Mbengueknee injury
QPR: where they stand in the Championship
Full table| # | Team | P | W-D-L | Goals | Pts | Form |
|---|---|---|---|---|---|---|
| 9 | 14 | 6-4-4 | 20:17 | 22 | WWDWL | |
| 10 | 14 | 6-4-4 | 19:16 | 22 | WDWDW | |
| 11 | 14 | 5-6-3 | 22:17 | 21 | DLWLW | |
| 12 | 14 | 6-0-8 | 27:24 | 18 | WWWLL | |
| 13 | 14 | 5-3-6 | 23:24 | 18 | LWLDL |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 8 | 7 | 4-1-2 | 13:11 | 13 | |
| 9 | 7 | 4-1-2 | 9:9 | 13 | |
| 10 | 7 | 3-3-1 | 14:6 | 12 | |
| 11 | 7 | 4-0-3 | 12:9 | 12 | |
| 12 | 7 | 3-3-1 | 10:7 | 12 |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 13 | 7 | 2-3-2 | 6:5 | 9 | |
| 14 | 7 | 2-3-2 | 9:9 | 9 | |
| 15 | 7 | 2-3-2 | 8:11 | 9 | |
| 16 | 7 | 2-1-4 | 8:15 | 7 | |
| 17 | 7 | 1-3-3 | 8:13 | 6 |
QPR: season stats (Championship)
Cards
Most used formations
4-4-2 (8×) · 4-2-3-1 (4×) · 4-3-3 (1×)
QPR: player stats (Championship)
| Player | Pos | Apps | Mins | Goals | Ast | Shots | On target | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| N. Madsen | MID | 9 | 572 | 2 | 1 | 6 | 5 | 0 | 0 | 7.13 |
| R. Edwards | MID | 14 | 1260 | 0 | 1 | 11 | 3 | 2 | 0 | 7.07 |
| J. Dunne | DEF | 13 | 1128 | 3 | 0 | 12 | 4 | 1 | 0 | 7.06 |
| P. Smyth | FWD | 13 | 787 | 3 | 1 | 16 | 9 | 1 | 0 | 7.06 |
| G. Kamara | MID | 13 | 925 | 0 | 0 | 5 | 1 | 4 | 0 | 6.91 |
| T. Lamptey | DEF | 6 | 225 | 0 | 1 | 3 | 1 | 0 | 0 | 6.87 |
| R. Kone | FWD | 9 | 471 | 4 | 1 | 14 | 8 | 1 | 0 | 6.85 |
| I. Chair | MID | 7 | 326 | 2 | 2 | 10 | 6 | 0 | 0 | 6.79 |
| H. Vale | MID | 12 | 919 | 1 | 2 | 18 | 6 | 2 | 0 | 6.79 |
| K. Saito | MID | 10 | 472 | 1 | 0 | 7 | 1 | 1 | 0 | 6.77 |
| R. Burrell | FWD | 8 | 595 | 2 | 1 | 11 | 6 | 1 | 0 | 6.76 |
| K. Adamson | DEF | 13 | 869 | 0 | 0 | 1 | 0 | 2 | 0 | 6.75 |
| A. Mbengue | DEF | 10 | 567 | 0 | 1 | 4 | 1 | 1 | 0 | 6.74 |
| J. Varane | MID | 9 | 460 | 1 | 0 | 5 | 1 | 3 | 0 | 6.65 |
| B. Kemper | DEF | 7 | 415 | 0 | 1 | 1 | 0 | 1 | 0 | 6.60 |
| A. Lloyd | FWD | 8 | 301 | 1 | 0 | 12 | 5 | 0 | 0 | 6.54 |
| K. Dembélé | MID | 3 | 73 | 0 | 1 | 1 | 0 | 0 | 0 | 6.45 |
| L. Scarlett | FWD | 5 | 125 | 0 | 0 | 0 | 0 | 1 | 0 | 6.38 |
| D. Cirkin | DEF | 10 | 404 | 0 | 0 | 3 | 1 | 0 | 1 | 6.34 |
| K. Poku | MID | 11 | 713 | 1 | 1 | 18 | 6 | 0 | 0 | 6.28 |
| J. Clarke-Salter | DEF | 9 | 649 | 0 | 0 | 0 | 0 | 4 | 0 | 5.93 |
| Rayan Jawad Kolli | FWD | 5 | 242 | 0 | 0 | 6 | 5 | 1 | 0 | 5.36 |
| Justin Patrick Nnamdi Obikwu | FWD | 2 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 4.28 |
| I. Alemayehu | MID | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.26 |
| Player | Pos | Apps | Mins | Tkl | Int | Blk | Duels | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| N. Madsen | MID | 9 | 572 | 9 | 8 | 3 | 15/30 | 0 | 0 | 7.13 |
| R. Edwards | MID | 14 | 1260 | 13 | 19 | 7 | 45/74 | 2 | 0 | 7.07 |
| J. Dunne | DEF | 13 | 1128 | 8 | 10 | 6 | 54/95 | 1 | 0 | 7.06 |
| P. Smyth | FWD | 13 | 787 | 13 | 3 | 0 | 42/85 | 1 | 0 | 7.06 |
| G. Kamara | MID | 13 | 925 | 15 | 17 | 3 | 54/92 | 4 | 0 | 6.91 |
| T. Lamptey | DEF | 6 | 225 | 8 | 4 | 1 | 21/42 | 0 | 0 | 6.87 |
| R. Kone | FWD | 9 | 471 | 1 | 0 | 3 | 15/50 | 1 | 0 | 6.85 |
| I. Chair | MID | 7 | 326 | 1 | 2 | 0 | 7/17 | 0 | 0 | 6.79 |
| H. Vale | MID | 12 | 919 | 22 | 6 | 4 | 39/83 | 2 | 0 | 6.79 |
| K. Saito | MID | 10 | 472 | 5 | 1 | 2 | 17/34 | 1 | 0 | 6.77 |
| R. Burrell | FWD | 8 | 595 | 1 | 1 | 0 | 22/63 | 1 | 0 | 6.76 |
| K. Adamson | DEF | 13 | 869 | 22 | 16 | 3 | 37/76 | 2 | 0 | 6.75 |
| A. Mbengue | DEF | 10 | 567 | 9 | 10 | 3 | 31/54 | 1 | 0 | 6.74 |
| J. Varane | MID | 9 | 460 | 8 | 9 | 1 | 24/44 | 3 | 0 | 6.65 |
| B. Kemper | DEF | 7 | 415 | 5 | 9 | 2 | 14/36 | 1 | 0 | 6.60 |
| A. Lloyd | FWD | 8 | 301 | 4 | 0 | 0 | 18/51 | 0 | 0 | 6.54 |
| K. Dembélé | MID | 3 | 73 | 1 | 2 | 1 | 4/10 | 0 | 0 | 6.45 |
| L. Scarlett | FWD | 5 | 125 | 6 | 0 | 0 | 8/19 | 1 | 0 | 6.38 |
| D. Cirkin | DEF | 10 | 404 | 14 | 8 | 4 | 30/51 | 0 | 1 | 6.34 |
| K. Poku | MID | 11 | 713 | 11 | 6 | 2 | 34/73 | 0 | 0 | 6.28 |
| J. Clarke-Salter | DEF | 9 | 649 | 5 | 6 | 5 | 18/43 | 4 | 0 | 5.93 |
| Rayan Jawad Kolli | FWD | 5 | 242 | 3 | 1 | 0 | 15/38 | 1 | 0 | 5.36 |
| Justin Patrick Nnamdi Obikwu | FWD | 2 | 19 | 0 | 0 | 0 | 0/0 | 0 | 0 | 4.28 |
| I. Alemayehu | MID | 1 | 3 | 0 | 0 | 0 | 0/1 | 0 | 0 | 2.26 |
| Player | Pos | Apps | Mins | Conc | Saves | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| P. Charles | GK | 14 | 1260 | 12 | 37 | 1 | 0 | 7.08 |
Ratings show each player's average for the season in this competition, highest first. Every player page can be reached from the squad list further down.
QPR squad
Goalkeepers
Defenders
Midfielders
Forwards
QPR transfers
Arrivals
- D. CirkinSunderland · free agent11/8/26
- G. KamaraRennes · loan2/8/26
- T. LampteyFiorentina · free agent20/7/26
- P. CharlesManchester City · loan9/7/26
- C. WardMotherwell · transfer8/7/26
- B. KemperNAC Breda · free agent30/6/26
- Ž. CelarFortuna Düsseldorf · return from loan29/6/26
- E. Dixon-BonnerWealdstone · return from loan29/6/26
Departures
- E. SuttonWorthing · loan24/9/26
- Kieran MorganBradford · loan30/8/26
- Z. LarkecheBarnsley · loan28/8/26
- P. SanyaoluBristol Rovers · loan23/8/26
- J. PearmanSwindon Town · loan13/8/26
- A. WilkieLarne · transfer13/8/26
- T. SmithNew England Revolution · loan12/8/26
- J. PutmanWoking · loan6/8/26
QPR: key facts
QPR: frequently asked questions
What is QPR's home stadium?
Home games for QPR are staged at MATRADE Loftus Road in London, a ground with room for 18,360 spectators.
Where do QPR currently stand in the league?
QPR lie 11th in the Championship, having collected 21 points after 14 matches (5 wins, 6 draws, 3 defeats).
Who do QPR face next?
The next game: QPR vs Lincoln on Sat 7 Nov · 15:00 (Championship).
What was the score in QPR's latest league game?
Their latest league game: QPR 1–1 Burnley on 3/11/26.
Who has scored the most goals for QPR?
R. Kone has scored more than any of his teammates in this competition, with 4 goals.
QPR: predictions, fixtures and league table
QPR (England) compete in Championship, EFL Cup this season, and this page follows them in each one: results, fixtures, league standing, statistics and the squad's key men. The competition page has our Championship predictions, while the Predictions section holds the rest.
18+ · Every bet carries a risk. Gamble responsibly.
